Interaktiver Farbradgenerator & Diagramm online.
Holen Sie sich Farbcodes und Farbschemata:
Farbe | Farbe Name |
Hex | (R, G, B) | (H, S, L) |
---|---|---|---|---|
Schwarz | # 000000 | (0,0,0) | (0º, 0%, 0%) | |
Weiß | #FFFFFF | (255,255,255) | (0º, 0%, 100%) | |
Rot | # FF0000 | (255,0,0) | (0º, 100%, 50%) | |
Limette | # 00FF00 | (0,255,0) | (120º, 100%, 50%) | |
Blau | # 0000FF | (0,0,255) | (240º, 100%, 50%) | |
Gelb | # FFFF00 | (255,255,0) | (60º, 100%, 50%) | |
Cyan | # 00FFFF | (0,255,255) | (180º, 100%, 50%) | |
Magenta | # FF00FF | (255,0,255) | (300º, 100%, 50%) | |
Silber | # C0C0C0 | (192, 192, 192) | (0º, 0%, 75%) | |
Grau | # 808080 | (128, 128, 128) | (0º, 0%, 50%) | |
Kastanienbraun | # 800000 | (128,0,0) | (0º, 100%, 25%) | |
Olive | # 808000 | (128,128,0) | (60º, 100%, 25%) | |
Grün | # 008000 | (0,128,0) | (120º, 100%, 25%) | |
Lila | # 800080 | (128,0,128) | (300º, 100%, 25%) | |
Blaugrün | # 008080 | (0,128,128) | (180º, 100%, 25%) | |
Marine | # 000080 | (0,0,128) | (240º, 100%, 25%) |
Farbe | HTML / CSS- Farbname |
Hex-Code #RRGGBB |
Dezimalcode (R, G, B) |
---|---|---|---|
Lichtsalmon | # FFA07A | rgb (255,160,122) | |
Lachs | # FA8072 | RGB (250, 128, 114) | |
Darksalmon | # E9967A | RGB (233, 150, 122) | |
lichtkoralisch | # F08080 | RGB (240, 128, 128) | |
indianred | # CD5C5C | RGB (205,92,92) | |
Purpur | # DC143C | RGB (220, 20, 60) | |
Schamottestein | # B22222 | rgb (178,34,34) | |
rot | # FF0000 | rgb (255,0,0) | |
Dunkelrot | # 8B0000 | rgb (139,0,0) | |
Koralle | # FF7F50 | RGB (255, 127, 80) | |
Tomate | # FF6347 | RGB (255,99,71) | |
Orange Rot | # FF4500 | rgb (255,69,0) | |
Gold | # FFD700 | rgb (255,215,0) | |
Orange | # FFA500 | rgb (255,165,0) | |
dunkelorange | # FF8C00 | rgb (255,140,0) | |
hellgelb | # FFFFE0 | rgb (255,255,224) | |
Zitronenchiffon | #FFFACD | RGB (255, 250, 205) | |
hellgoldenrodyellow | # FAFAD2 | RGB (250, 250, 210) | |
Papayawhip | # FFEFD5 | rgb (255,239,213) | |
Mokassin | # FFE4B5 | rgb (255,228,181) | |
Peachpuff | # FFDAB9 | rgb (255,218,185) | |
Palegoldenrod | # EEE8AA | rgb (238,232,170) | |
khaki | # F0E68C | RGB (240, 230, 140) | |
dunkles Khaki | # BDB76B | rgb (189, 183, 107) | |
Gelb | # FFFF00 | rgb (255,255,0) | |
Rasengrün | # 7CFC00 | rgb (124,252,0) | |
Chartreuse | # 7FFF00 | rgb (127,255,0) | |
limegreen | # 32CD32 | RGB (50, 205, 50) | |
Limette | # 00FF00 | RGB (0,255,0) | |
Waldgrün | # 228B22 | rgb (34, 139, 34) | |
Grün | # 008000 | rgb (0,128,0) | |
dunkelgrün | # 006400 | rgb (0,100,0) | |
Grün Gelb | # ADFF2F | RGB (173, 255, 47) | |
Gelbgrün | # 9ACD32 | RGB (154, 205, 50) | |
Frühlingsgrün | # 00FF7F | rgb (0,255,127) | |
mittelgrün | # 00FA9A | RGB (0,250,154) | |
hellgrün | # 90EE90 | rgb (144, 238, 144) | |
blasses Grün | # 98FB98 | rgb (152, 251, 152) | |
dunkelgrün | # 8FBC8F | rgb (143, 188, 143) | |
mittelgrün | # 3CB371 | rgb (60, 179, 113) | |
Meeresgrün | # 2E8B57 | RGB (46, 139, 87) | |
Olive | # 808000 | rgb (128,128,0) | |
dunkelgrün | # 556B2F | rgb (85, 107, 47) | |
Olivgrün | # 6B8E23 | RGB (107, 142, 35) | |
Lightcyan | # E0FFFF | rgb (224,255,255) | |
Cyan | # 00FFFF | rgb (0,255,255) | |
aqua | # 00FFFF | rgb (0,255,255) | |
Aquamarin | # 7FFFD4 | RGB (127, 255, 212) | |
Mediumaquamarin | # 66CDAA | rgb (102, 205, 170) | |
Paleturquoise | #AFEEEE | RGB (175, 238, 238) | |
Türkis | # 40E0D0 | rgb (64,224,208) | |
mitteltürkis | # 48D1CC | rgb (72, 209, 204) | |
darkturquoise | # 00CED1 | rgb (0,206,209) | |
hellgrün | # 20B2AA | RGB (32.178.170) | |
Kadettenblau | # 5F9EA0 | rgb (95, 158, 160) | |
Darkcyan | # 008B8B | rgb (0,139,139) | |
blaugrün | # 008080 | rgb (0,128,128) | |
puderblau | # B0E0E6 | RGB (176, 224, 230) | |
hellblau | # ADD8E6 | RGB (173, 216, 230) | |
hellblau | # 87CEFA | RGB (135, 206, 250) | |
Himmelblau | # 87CEEB | rgb (135, 206, 235) | |
deepskyblue | # 00BFFF | rgb (0,191,255) | |
hellstahlblau | # B0C4DE | rgb (176, 196, 222) | |
Dodgerblue | # 1E90FF | RGB (30, 144, 255) | |
Kornblumenblau | # 6495ED | rgb (100, 149, 237) | |
Stahlblau | # 4682B4 | RGB (70, 130, 180) | |
Königsblau | # 4169E1 | RGB (65, 105, 225) | |
Blau | # 0000FF | rgb (0,0,255) | |
Mittelblau | # 0000CD | rgb (0,0,205) | |
Dunkelblau | # 00008B | rgb (0,0,139) | |
Marine | # 000080 | rgb (0,0,128) | |
Mitternachtsblau | # 191970 | rgb (25,25,112) | |
mediumslateblue | # 7B68EE | rgb (123, 104, 238) | |
Schieferblau | # 6A5ACD | RGB (106, 90, 205) | |
dunkelblau | # 483D8B | rgb (72,61,139) | |
Lavendel | # E6E6FA | RGB (230.230.250) | |
Distel | # D8BFD8 | rgb (216, 191, 216) | |
Pflaume | # DDA0DD | rgb (221,160,221) | |
violett | # EE82EE | rgb (238, 130, 238) | |
Orchidee | # DA70D6 | rgb (218,112,214) | |
Fuchsie | # FF00FF | rgb (255,0,255) | |
Magenta | # FF00FF | rgb (255,0,255) | |
mittelorchid | # BA55D3 | rgb (186,85,211) | |
mittelpurpur | # 9370DB | RGB (147, 112, 219) | |
Blau Violett | # 8A2BE2 | rgb (138, 43, 226) | |
dunkelviolett | # 9400D3 | rgb (148,0,211) | |
darkorchid | # 9932CC | rgb (153,50,204) | |
darkmagenta | # 8B008B | RGB (139,0,139) | |
lila | # 800080 | rgb (128,0,128) | |
Indigo | # 4B0082 | RGB (75,0,130) | |
Rosa | # FFC0CB | rgb (255, 192, 203) | |
Hell-Pink | # FFB6C1 | rgb (255, 182, 193) | |
Hotpink | # FF69B4 | RGB (255, 105, 180) | |
Dunkelrosa | # FF1493 | RGB (255, 20, 147) | |
paläviolett | # DB7093 | rgb (219,112,147) | |
mittelviolettrot | # C71585 | RGB (199, 21, 133) | |
Weiß | #FFFFFF | rgb (255,255,255) | |
Schnee | #FFFAFA | RGB (255, 250, 250) | |
Honigtau | # F0FFF0 | RGB (240, 255, 240) | |
Minzcreme | # F5FFFA | RGB (245, 255, 250) | |
azurblau | # F0FFFF | RGB (240, 255, 255) | |
Alice blau | # F0F8FF | RGB (240, 248, 255) | |
Ghostwhite | # F8F8FF | rgb (248,248,255) | |
weißer Rauch | # F5F5F5 | RGB (245, 245, 245) | |
Muschel | # FFF5EE | RGB (255, 245, 238) | |
Beige | # F5F5DC | RGB (245, 245, 220) | |
oldlace | # FDF5E6 | RGB (253, 245, 230) | |
Blumenweiß | # FFFAF0 | RGB (255, 250, 240) | |
Elfenbein | # FFFFF0 | RGB (255, 255, 240) | |
Altweiß | # FAEBD7 | RGB (250, 235, 215) | |
Leinen- | # FAF0E6 | RGB (250, 240, 230) | |
Lavendelrot | # FFF0F5 | rgb (255,240,245) | |
Mistyrose | # FFE4E1 | rgb (255,228,225) | |
Gainsboro | #DCDCDC | RGB (220.220.220) | |
hellgrau | # D3D3D3 | rgb (211,211,211) | |
Silber- | # C0C0C0 | rgb (192, 192, 192) | |
dunkelgrau | # A9A9A9 | RGB (169, 169, 169) | |
grau | # 808080 | RGB (128, 128, 128) | |
Dimgray | # 696969 | RGB (105, 105, 105) | |
Lichtstrategie | # 778899 | rgb (119, 136, 153) | |
Schiefer grau | # 708090 | rgb (112, 128, 144) | |
Darkslategray | # 2F4F4F | RGB (47,79,79) | |
schwarz | # 000000 | rgb (0,0,0) | |
Maisseide | # FFF8DC | rgb (255,248,220) | |
blanchedalmond | #FFEBCD | rgb (255,235,205) | |
Biskuit | # FFE4C4 | rgb (255,228,196) | |
navajowhite | #FFDEAD | rgb (255,222,173) | |
Weizen | # F5DEB3 | rgb (245,222,179) | |
kräftiges Holz | # DEB887 | rgb (222, 184, 135) | |
tan | # D2B48C | RGB (210, 180, 140) | |
rosigbraun | # BC8F8F | rgb (188, 143, 143) | |
sandbraun | # F4A460 | RGB (244, 164, 96) | |
Goldrute | # DAA520 | rgb (218,165,32) | |
Peru | # CD853F | RGB (205, 133, 63) | |
Schokolade | # D2691E | RGB (210, 105, 30) | |
sattelbraun | # 8B4513 | rgb (139,69,19) | |
sienna | # A0522D | RGB (160, 82, 45) | |
braun | # A52A2A | rgb (165, 42, 42) | |
kastanienbraun | # 800000 | rgb (128,0,0) |
Advertising